Plans at a glance | Basic | Silver | Gold |
---|---|---|---|
No. of user accounts | 1 | 3 | 5 |
Maximum active jobs per user | 100 | 100 | 100 |
Maximum active jobs per tier | 100 | 300 | 500 |
Maximum CPU-cores per job | 400 | 600 | 800 |
Maximum wall time per job | 24 hours | 24 hours | 24 hours |
Access to long queue (24hrs - 240hrs) | |||
Job queueing priority | Standard | Medium | High |
Indicative maximum CPU hours | 5,000 | 20,000 | 50,000 |
Storage quota per tier (GB) | 50 | 1,000 | 3,000 |
Package Price / Month | S$500 | S$2,000 | S$5,000 |
Add-on Services
Services
CPU / core-hour GPU / node-hour Storage / GB-monthPrice
S$0.1070 S$1.1860 S$0.0323(minimum of 50GB)
*All prices are subject to 8% goods and services tax.
*All prices shown are final.